FBT Fiber Optic Splitter Series
Model Number : Plastic Type FBT Fiber Optic Optical coupler
Brand : SOFTEL
MOQ : 1
Send Inquiry |
|
Type | Standard | Dual-window Brad | Single-Window Broadband |
Central Wavelength(nm) | 1310nm or 1550nm | 1310nm and 1550nm | 1310nm or 1550nm |
Bandwidth(nm) | ±20 | ±40 | ±40 |
Star Structure | 4*4 8*8 16*16 | 4*4 8*8 16*16 | 4*4 8*8 16*16 |
Tree Structure | 1*4 1*8 1*16 | 1*4 1*8 1*16 | 1*4 1*8 1*16 |
Typical Insertion Loss(dB) | 6.3 9.5 13.0 | 6.6 9.6 13.2 | 6.6 9.6 13.2 |
Uniformity(dB) | 0.7 1.0 1.3 | 1.5 2.2 3.0 | 0.9 2.8 3.7 |
PDL(dB) | 0.10 | ||
Mini. Directivity(dB) | 60 | ||
Operating Temperature(℃) | -40~+75 | ||
Storage Temperature(℃) | -40~+85 | ||
Packing Type | Customer Specify | ||
Industry Standard | Telcordia GR-1221-CORE |
Order Information