FBT Fiber Optical Splitter Series
Model Number : 1x3 FBT optical splitter
Brand : SOFTEL
MOQ : 1
Send Inquiry |
|
Type | Standard Tri-window Optical Couplers |
Central Wavelength/Bandwidth(nm) | 1310±40, 1490±10, 1550±40 |
Coupling Ratio (%) | 1~50 |
Typical Excess Loss(dB) | 0.15 |
Typical Insertion Loss(dB) | 3.6 |
PDL(dB) | 0.10 |
Directivity(dB) | 55 |
Temperature Coefficient(dB/℃) | 0.002 |
Operating Temperature(℃) | -40~+70 |
Storage Temperature(℃) | -40~+85 |
Max Operating Power(mW) | 300 |
Max Tensile Strength(N) | 5 |
Max Insertion Loss(dB) | 1*3 |
4.8 | |
Insertion Loss Uniformity(dB) | 1*3 |
4.8 | |
Industry Standard | Telcordia GR-1221-CORE |
Order Information