EOS-102/EOS-104 EoC Slave
Model Number : EOS-102/EOS-104
Brand : softel
MOQ : 1
Send Inquiry |
EOS-102/EOS-104 is the EOC slave based on HomePlug AV solution for Ethernet access over coax. It works together with
EOC master which is based on HomePlug AV solution as well to construct a two-layer Ethernet data transmission channel
on CATV coax cable, provide the Ethernet access service based on the existing coax cable networking.
EOS-102 is slave with 2 Ethernet ports while EOS-104 is the one with 4 Ethernet ports .
- Support QOS configuration based on slave port or VLAN.
- Support broadcast storm control.
- Support data packages count
- Automatically distribute configurations to newly connected slaves, available to use as soon as correctly connected and
power on.
- Support WEB,CLI and SNMP management
- Support on-line upgrading
Item | Parameter | Specification |
Interface & Indicator | RF interface | One TV(RF signal) OUTPUT, metric or British F- connector; One CABLE(MIX)INPUT, metric or British F connector |
Ethernet interface | Two 10/100M Ethernet ports(EOS-102) Four 10/100M Ethernet ports(EOS-104) | |
Power supply interface | 1 DC12V power interface | |
LED indicators | One power supply LED One system LED One CABLE LED for connection status Each Ethernet port has one LAN LED | |
Performance parameters | RF Attribution | Frequency: 7.5-30MHz Output impedance: 75Ω |
Speed | Max MAC layer throughout:300Mbps | |
Modulation | OFDM | |
Work Mode | TDMA/CSMA | |
Encryption | AES-128 | |
Physical features | Power supply & power consumption | Power supply adapter:12VDC 0.5A Power consumption:<5W |
Size & N.W | size:150×116×28mm Net Weight:0.3kg | |
Environment situation | Working temperature:0~50℃ Storage temperature:-10~70℃ Working humidity:20%~85%, non-condensation Storage humidity:10%~90%, non-condensation |
Typical Application
Network access
VOD(video on demand service)