SEM1550 Series EDFA Module
Model Number : SEM1550 Series EDFA Module
Brand : softel
MOQ : 1
Send Inquiry |
|
Features:
1.Adopts JDSU or Oclaro pump laser.
2.Adopts OFS fiber.
3.SMT production process to assure small size and low power consumption ,but high stability
4.Micro monitor PCB
5.Output adjustable(-4~+0.5)
6.Max outputs 23dBm(single pump laser).
Pin Assignment
PIN # | Name | Description | Note |
1 | +5V | +5V Power supply |
|
2 | +5V | +5V Power supply |
|
3 | +5V | +5V Power supply |
|
4 | +5V | +5V Power supply |
|
5 | Reserve | No Connection |
|
6 | Reserve | No Connection |
|
7 | Tcase_alarm | Alarm=High@case temperature exceeding its upper limit; Output |
|
8 | Lop_alarm | Loss of output power alarm, Alarm=High@output power below its lower limit; Output |
|
9 | L_pump_alarm | Alarm=High@either pump current exceeding its upper limit; Output |
|
10 | T_pump_alarm | Alarm=High@either pump temperature exceeding its upper limit; Output |
|
11 | Reset | Reset=Low; Normal=High |
|
12 | +5V | +5V ower supply |
|
13 | GND | Ground |
|
14 | GND | Ground |
|
15 | GND | Ground |
|
16 | GND | Ground |
|
17 | GND | Ground |
|
18 | RS232-TX | 9600 baud rate; Output |
|
19 | LOS_alarm | Loss of input signal alarm, Alarm=High@input power below the setting lower limit; Output |
|
20 | Reserve | No Connection |
|
21 | EN_DIS | EN=High@all pumps are on; EN=Low@all pumps are off; Input |
|
22 | RX232-RX | 9600 baud rate; input |
|
23 | Reserve | No Connection |
|
24 | +5V | +5V ower supply |
|
25 | GND | Ground |
|
26 | GND | Ground |
|
Parameters
Items | Parameters |
Model | 1550-14~23 |
Output (dBm) | 14~23 |
Input (dBm) | -10~10 |
Wavelength (nm) | 1530~1560 |
Output Adjustable Range (dBm) | UP0.5, down -4.0 |
Output Stability (dB) | ≤0.2 |
Polarization Sensitivity (dB) | <0.2 |
Polarization Dispersion (PS) | <0.5 |
Optical Return Loss (dB) | ≥45 |
Fiber Connetor | FC/APC、SC/APC |
Noise Figure (dB) | <5(0dBm input) |
Power Consumption (W) | 12W |
Power Supply (V) | +5V( External 95-250V) |
Working Temp (℃) | -20~+60 |
Weight (Kg) | 0.25 |