SRXG-100WD FTTH CATV Passive Node
Model Number : SRXG-100WD FTTH CATV Passive Node
Brand : SOFTEL
MOQ : 1
Send Inquiry |
1.0 PRODUCT DESCRIPTION
SRXG-100WD CATV converter is for digital television, fiber to the home. This machine adopts the high sensitivity optical receiving tube, without power supply, no power consumption. When the input optical power output level Pin=-1dBm, Vo=68dBuV, economic, flexible application integration, application of fiber to the home network.
It is Built-in CWDM, suitable for single-fiber triple wavelength system, CATV operating Wavelength 1550nm, pass wavelength 1270/1577nm and 1310/1490nm, can conveniently connect the ONU of EPON, GPON, XG -PON.
2.0 PRODUCT FEATURE
1. No Power required
2. Work bandwidth 45~1050MHz
3.0 TEST DATA
Test Requency: 366MHz | ||||||
Pin | Output Leve(dBuV) | MER | Output Difference | MER Difference | ||
(dBm) | Max | Min | Max | Min | ||
0 | 65.1 | 63.2 | 35 | 33.6 | 1.9 | 1.4 |
-1 | 64.4 | 61.9 | 35.5 | 34.7 | 2.5 | 0.8 |
-2 | 63.1 | 60.7 | 36.3 | 35.4 | 2.4 | 0.9 |
-3 | 62.1 | 59.6 | 37.8 | 35.5 | 2.5 | 2.3 |
-4 | 60.7 | 58.5 | 39.2 | 35.2 | 2.2 | 4 |
-5 | 58.6 | 56.5 | 39.8 | 35.7 | 2.1 | 4.1 |
-6 | 57.2 | 55.2 | 39.8 | 35.7 | 2 | 4.1 |
-7 | 55.5 | 53.5 | 39.5 | 35.5 | 2 | 4 |
-8 | 53.4 | 51.5 | 39.2 | 34.7 | 1.9 | 4.5 |
-9 | 51.3 | 50 | 37.3 | 35.2 | 1.3 | 2.1 |
-10 | 49.8 | 48.3 | 35.9 | 34 | 1.5 | 1.9 |
-11 | 47.9 | 46.4 | 34.5 | 32.3 | 1.5 | 2.2 |
-12 | 45.8 | 44.5 | 32.8 | 30.5 | 1.3 | 2.3 |
-13 | 43.9 | 42.4 | 31 | 28.7 | 1.5 | 2.3 |
-14 | 41.9 | 40.6 | 29.4 | 26.8 | 1.3 | 2.6 |
-15 | 39.9 | 38.7 | 27.7 | 25.7 | 1.2 | 2 |
4.0 TECHNICAL INDEX
Optic Feature | Optic feature | Unit | Index | Supplement |
CATV Work wavelength | (nm) | 1540~1560 |
| |
Pass wavelength | (nm) | 1270/1577, 1310/1490 |
| |
Channel Isolation | (dB) | ≥40 | 1550nm&1490nm | |
Receiving power | (dBm) | +1~-15 |
| |
Optical return loss | (dB) | ≥55 |
| |
Optical fiber connector |
| SC/APC | Input | |
RF Feature | Work bandwidth | (MHz) | 45~1050MHz |
|
Output level | (dBμV) | 61.9 - 64.4 | Digital TV (Pin= -1dBm) | |
Return loss | (dB) | ≥14 | 47~862MHz | |
Output impedance | (Ω) | 75 |
| |
Output port number |
| 1 |
| |
RF tie-in |
| F-Female |
| |
Digital TV Feature | OMI | (%) | 4.3 |
|
MER | (dB) | 34.7 - 35.5 | Pin= -1dBM | |
28.7 - 31 | Pin= -13dBm | |||
BER |
| <1.0E-9 | Pin: +1~-15dBm | |
General Feature | Work temp | (℃) | -20~+55 |
|
Storage temp | (℃) | -40~85 |
| |
Work relative temp | (%) | 5~95 |
|
5.0 PRODUCT SERIES
Model | Input wavelength | CATV Operating wavelength | Data pass wavelength | Output Fiber connector | Input Fiber connector |
SRXG-100WD | 1270, 1577, 1310,1490, 1550nm | 1540~1560nm | 1270/1577nm 1310/1490nm | SC/UPC OR SC/APC | SC/APC |
6.0 NOTE
1. When using the RF connector, and the RF input interface must be tightened to STB. Otherwise the ground is bad and will cause high frequency segments Digital TV signals MER degradation.
2. Keep the optical connector clean, the bad link will cause too low RF output level.