GJXH-1,2,4B6
Model Number : GJXH-1,2,4B6
Brand : SOFTEL
MOQ : 1
Send Inquiry |
Technology specification
Item | Technology parameter | ||
Cable type | GJXH-1B6 | GJXH-2B6 | GJXH-4B6 |
Cable specification | 3.0×2.0 | ||
Fiber type | 9/125 (G.657A2) | ||
Fiber counts | 1 | 2 | 4 |
Fiber color | Red | Blue, orange | Blue, orange, green, brown |
Sheath color | Black | ||
Sheath material | LSZH | ||
Cable dimension mm | 3.0(±0.1)*2.0(±0.1) | ||
Cable weight Kg/km | Approx. 10.0 | ||
Min. bending radius mm | 10 (Static) 25 (Dynamic) | ||
Attenuation dB/km | ≦ 0.4 at 1310nm, ≦ 0.3 at 1550nm | ||
Short term tensile N | 200 | ||
Long term tensile N | 100 | ||
Short term crush N/100mm | 2200 | ||
Long term crush N/100mm | 1100 | ||
Operation temperature ℃ | -20~+60 |
+86-571-88989381
708-709 Haiwei Building,No.101 Binkang Road,Binjiang District, Hangzhou,Zhejiang,China